Friday 13 June 2008

Rand Currency Exchange Rates are really low




We see the value of the Rand slip and slide but its not been as low as it is today to the U$ Greenback for some years,it was R8.14 to U$1.00 early afternoon today,so a really good time to consider buying products from South Africa.

Roy

Rates today as below : if requested,this could be a regular friday currency update?

Forex Rates


All exchange rates are updated regularly. However, the rates that you receive in a FNB Branch may differ to these rates due to changing market conditions and the amount of your transaction. Please contact your nearest FNB branch if you wish to buy or sell foreign currency.


For your convenience, our Forex Calculator is available online.


Please note
Bank charges and commissions have been excluded

You can receive these rates by subscribing. These rates will be emailed to you at 09h00 and at 16h00 on valid business days.


The following European monetary area currencies have been incorporated into the Euro currency:

ATS, BEF, DEM, ESP, FIM, FRF, GRD, IEP, ITL, LUF, NLG, PTE, SIT, VAL.


Public Exchange Rates against the rand for amounts up to R50 000.


Published at 2008/06/13 03:32:00 PM


Rand per foreign currency unit

Description Code Bank Selling rate Bank buying TT Bank buying TC's Bank buying notes
EURO CURRENCY EUR 12.7540 12.2473 12.2151 12.2348
BRITISH STERLING GBP 16.1638 15.5217 15.4694 15.5059
US DOLLARS USD 8.2880 8.0326 7.9766 8.0244



Foreign currency unit per rand

AUSTRALIAN DOLLARS AUD 0.1277 0.1343 0.1349 0.1344
BOTSWANA PULA BWP 0.7871 0.8598 0.8706 0.8606
CANADIAN DOLLARS CAD 0.1221 0.1296 0.1303 0.1298
SWISS FRANCS CHF 0.1263 0.1317 0.1323 0.1318
DANISH KRONE DKK 0.5811 0.6128 0.6168 0.6134
HONG KONG DOLLARS HKD 0.9205 0.9863 0.9937 0.9873
INDIAN RUPEES INR 4.5230 5.4255 5.4255 5.4310
JAPANESE YEN JPY 12.9930 13.5448 13.5673 13.5587
KENYAN SCHILLINGS KES 7.3311 0.0000 0.0000 0.0000
LESOTHO LOTI LSL 1.0000 1.0000 0.0000 1.0000
MAURITIUS RUPEES MUR 3.0743 0.0000 0.0000 0.0000
MALAWI KWACHA MWK 15.9628 0.0000 0.0000 0.0000
Not Available MZM Not Available Not Available Not Available Not Available
NAMIBIAN DOLLAR NAD 1.0000 1.0000 0.0000 1.0000
NORWEGIAN KRONER NOK 0.6282 0.6606 0.6673 0.6612
NEW ZEALAND DOLLARS NZD 0.1595 0.1689 0.1695 0.1691
PAKISTAN RUPEES PKR 6.5034 7.6190 0.0000 7.6267
SWEDISH KRONER SEK 0.7315 0.7691 0.7721 0.7696
SINGAPORE DOLLARS SGD 0.1641 0.1744 0.1757 0.1746
SWAZILAND LILANGENI SZL 1.0000 1.0000 0.0000 1.0000
UGANDAN SHILLINGS UGX 185.6419 206.9816 0.0000 207.1931
ZAMBIA KWACHA ZMK 342.9054 0.0000 0.0000 0.0000
Not Available ZWD Not Available Not Available Not Available Not Available

No comments:

Post a Comment