Friday 20 June 2008

Weekly Currency Rates Chart


Continuing with our rates chart from last week,we post the latest currency rates from the First National Bank web site.

Forex Rates


All exchange rates are updated regularly. However, the rates that you receive in a FNB Branch may differ to these rates due to changing market conditions and the amount of your transaction. Please contact your nearest FNB branch if you wish to buy or sell foreign currency.


For your convenience, our Forex Calculator is available online.


Please note
Bank charges and commissions have been excluded

You can receive these rates by subscribing. These rates will be emailed to you at 09h00 and at 16h00 on valid business days.


The following European monetary area currencies have been incorporated into the Euro currency:

ATS, BEF, DEM, ESP, FIM, FRF, GRD, IEP, ITL, LUF, NLG, PTE, SIT, VAL.


Public Exchange Rates against the rand for amounts up to R50 000.


Published at 2008/06/20 08:32:00 AM


Rand per foreign currency unit

Description Code Bank Selling rate Bank buying TT Bank buying TC's Bank buying notes
EURO CURRENCY EUR 12.5964 12.0957 12.0644 12.0835
BRITISH STERLING GBP 16.0000 15.3636 15.3128 15.3481
US DOLLARS USD 8.0752 7.8253 7.7693 7.8174



Foreign currency unit per rand

AUSTRALIAN DOLLARS AUD 0.1289 0.1356 0.1361 0.1357
BOTSWANA PULA BWP 0.7898 0.8735 0.8844 0.8744
CANADIAN DOLLARS CAD 0.1239 0.1316 0.1323 0.1317
SWISS FRANCS CHF 0.1284 0.1339 0.1345 0.1340
DANISH KRONE DKK 0.5882 0.6204 0.6245 0.6211
HONG KONG DOLLARS HKD 0.9448 1.0123 1.0200 1.0133
INDIAN RUPEES INR 4.6422 5.5692 5.5692 5.5748
JAPANESE YEN JPY 13.2951 13.8614 13.8844 13.8754
KENYAN SCHILLINGS KES 7.6456 0.0000 0.0000 0.0000
LESOTHO LOTI LSL 1.0000 1.0000 0.0000 1.0000
MAURITIUS RUPEES MUR 3.1553 0.0000 0.0000 0.0000
MALAWI KWACHA MWK 16.3835 0.0000 0.0000 0.0000
Not Available MZM Not Available Not Available Not Available Not Available
NAMIBIAN DOLLAR NAD 1.0000 1.0000 0.0000 1.0000
NORWEGIAN KRONER NOK 0.6350 0.6679 0.6748 0.6685
NEW ZEALAND DOLLARS NZD 0.1604 0.1700 0.1706 0.1701
PAKISTAN RUPEES PKR 6.6748 7.8208 0.0000 7.8287
SWEDISH KRONER SEK 0.7425 0.7810 0.7843 0.7817
SINGAPORE DOLLARS SGD 0.1669 0.1774 0.1787 0.1775
SWAZILAND LILANGENI SZL 1.0000 1.0000 0.0000 1.0000
UGANDAN SHILLINGS UGX 189.3204 211.1612 0.0000 211.3746
ZAMBIA KWACHA ZMK 339.8058 0.0000 0.0000 0.0000
Not Available ZWD Not Available Not Available Not Available Not Available

No comments:

Post a Comment